Skip To Main Content

Baruch College Athletics

2022 Men's Volleyball Cumulative Statistics

Team (16-13, 11-1)

Overall Team Statistics
Statistic Baruch Opponents
Attack
Kills 962 956
Errors 451 591
Attempts 2451 2619
Percent .208 .139
Kills Per Set 9.9 9.9
Set
Assists 900 887
Assists Per Set 9.3 9.1
Ball Handling Errors 18 17
Serve
Aces 200 138
Errors 321 331
Aces Per Set 2.1 1.4
Receptions
Errors 137 200
Errors Per Set 1.4 2.1
Defense
Digs 896 885
Digs Per Set 9.2 9.1
Blocking
Solo 85 55
Assists 177 145
Errors 57 53
Blocks 173.5 127.5
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cheung, Wen 80 27 6 15.0 0.19 6 0.08 3 16 .188 16 0.20 9 0.11 35
4 Tani, Naoki 70 24 5 9.0 0.13 0 0.00 1 6 -.167 10 0.14 9 0.13 11
5 Centeno, Jack 82 26 23 252.0 3.07 215 2.62 109 571 .186 13 0.16 28 0.34 51
6 Goding, Travis 79 24 2 4.0 0.05 3 0.04 3 12 .000 19 0.24 1 0.01 0
7 Howard, Aleksandr 32 15 1 42.0 1.31 31 0.97 12 68 .279 1 0.03 8 0.25 1
8 Shankar, Stallone 91 29 26 80.5 0.88 31 0.34 9 71 .310 608 6.68 39 0.43 45
9 Oommen, Ryan 82 29 2 39.0 0.48 8 0.10 7 29 .034 210 2.56 29 0.35 18
11 Higgins, Michael 76 28 25 147.0 1.93 96 1.26 31 221 .294 3 0.04 11 0.14 52
12 Han, Defeng 66 24 19 151.5 2.30 112 1.70 61 291 .175 6 0.09 19 0.29 26
13 Rodriguez, Carlos 55 24 12 105.0 1.91 74 1.35 26 176 .273 2 0.04 15 0.27 14
14 Hu, Haoxin 89 29 13 163.5 1.84 147 1.65 76 400 .178 6 0.07 5 0.06 20
15 Henriquez, Juancarlos 25 14 1 25.5 1.02 17 0.68 15 51 .039 1 0.04 6 0.24 7
16 Ubanwa, Andrew 66 23 4 102.5 1.55 79 1.20 46 196 .168 1 0.02 6 0.09 3
18 Iloulian, Justin 40 17 3 55.5 1.39 41 1.03 20 128 .164 1 0.03 3 0.08 11
23 Vaughn, Akil 67 24 20 143.5 2.14 102 1.52 32 215 .326 3 0.04 12 0.18 27
Total 97 29 1,335.5 13.77 962 9.92 451 2451 .208 900 9.28 200 2.06 321
Opponents 97 29 1,221.5 12.59 956 9.86 591 2619 .139 887 9.14 138 1.42 331

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cheung, Wen 80 136 1.70 21 203 .897 0.26 0 0 0 0.00 0 1
4 Tani, Naoki 70 49 0.70 10 103 .903 0.14 0 0 0 0.00 0 0
5 Centeno, Jack 82 120 1.46 15 224 .933 0.18 4 10 14.0 0.17 1 1
6 Goding, Travis 79 125 1.58 28 379 .926 0.35 0 0 0 0.00 0 1
7 Howard, Aleksandr 32 10 0.31 1 10 .900 0.03 0 6 6.0 0.19 1 0
8 Shankar, Stallone 91 137 1.51 1 6 .833 0.01 4 13 17.0 0.19 3 5
9 Oommen, Ryan 82 74 0.90 0 33 1.000 0.00 1 2 3.0 0.04 2 6
11 Higgins, Michael 76 27 0.36 0 2 1.000 0.00 18 44 62.0 0.82 14 1
12 Han, Defeng 66 70 1.06 1 1 .000 0.02 10 21 31.0 0.47 4 0
13 Rodriguez, Carlos 55 31 0.56 0 5 1.000 0.00 10 12 22.0 0.40 8 1
14 Hu, Haoxin 89 42 0.47 21 209 .900 0.24 3 17 20.0 0.22 3 1
15 Henriquez, Juancarlos 25 17 0.68 6 40 .850 0.24 1 3 4.0 0.16 1 0
16 Ubanwa, Andrew 66 16 0.24 1 1 .000 0.02 11 13 24.0 0.36 7 1
18 Iloulian, Justin 40 23 0.58 3 23 .870 0.08 9 5 14.0 0.35 6 0
23 Vaughn, Akil 67 19 0.28 1 2 .500 0.01 14 31 45.0 0.67 7 0
Total 97 896 9.24 137 1488 .908 1.41 85 177 173.5 1.79 57 18
Opponents 97 885 9.12 200 1690 .882 2.06 55 145 127.5 1.31 53 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cheung, Wen 34 11 2 9.0 0.26 6 0.18 3 9 .333 12 0.35 3 0.09 7
4 Tani, Naoki 32 12 5 9.0 0.28 0 0.00 0 3 .000 6 0.19 9 0.28 10
5 Centeno, Jack 25 9 8 89.5 3.58 73 2.92 33 163 .245 5 0.20 12 0.48 14
6 Goding, Travis 23 7 1 2.0 0.09 2 0.09 0 4 .500 7 0.30 0 0.00 0
7 Howard, Aleksandr 17 8 1 30.0 1.76 22 1.29 11 51 .216 0 0.00 6 0.35 0
8 Shankar, Stallone 35 12 12 42.0 1.20 11 0.31 6 30 .167 283 8.09 23 0.66 14
9 Oommen, Ryan 31 12 1 24.0 0.77 5 0.16 5 16 .000 95 3.06 17 0.55 9
11 Higgins, Michael 34 12 11 83.5 2.46 52 1.53 9 113 .381 1 0.03 7 0.21 23
12 Han, Defeng 18 8 7 51.0 2.83 39 2.17 19 90 .222 2 0.11 2 0.11 7
13 Rodriguez, Carlos 23 10 6 53.0 2.30 42 1.83 19 105 .219 0 0.00 3 0.13 5
14 Hu, Haoxin 37 12 6 81.0 2.19 73 1.97 28 174 .259 1 0.03 3 0.08 7
15 Henriquez, Juancarlos 9 6 0 16.5 1.83 11 1.22 7 30 .133 0 0.00 5 0.56 3
16 Ubanwa, Andrew 19 6 1 48.5 2.55 36 1.89 15 78 .269 0 0.00 3 0.16 2
18 Iloulian, Justin 9 4 1 16.5 1.83 12 1.33 4 34 .235 1 0.11 2 0.22 3
23 Vaughn, Akil 30 11 10 67.5 2.25 46 1.53 15 94 .330 1 0.03 7 0.23 9
Total 39 12 623.0 15.97 430 11.03 174 994 .258 414 10.62 102 2.62 113
Opponents 39 12 379.0 9.72 308 7.90 282 1082 .024 293 7.51 32 0.82 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cheung, Wen 34 98 2.88 9 83 .892 0.26 0 0 0 0.00 0 0
4 Tani, Naoki 32 33 1.03 4 57 .930 0.13 0 0 0 0.00 0 0
5 Centeno, Jack 25 35 1.40 3 38 .921 0.12 2 5 7.0 0.28 1 0
6 Goding, Travis 23 40 1.74 4 82 .951 0.17 0 0 0 0.00 0 0
7 Howard, Aleksandr 17 6 0.35 1 10 .900 0.06 0 4 4.0 0.24 1 0
8 Shankar, Stallone 35 60 1.71 1 2 .500 0.03 4 8 12.0 0.34 1 1
9 Oommen, Ryan 31 35 1.13 0 23 1.000 0.00 1 2 3.0 0.10 1 2
11 Higgins, Michael 34 15 0.44 0 2 1.000 0.00 9 31 40.0 1.18 5 0
12 Han, Defeng 18 30 1.67 1 1 .000 0.06 4 12 16.0 0.89 1 0
13 Rodriguez, Carlos 23 18 0.78 0 3 1.000 0.00 4 8 12.0 0.52 1 0
14 Hu, Haoxin 37 22 0.59 2 62 .968 0.05 1 8 9.0 0.24 3 0
15 Henriquez, Juancarlos 9 9 1.00 3 21 .857 0.33 0 1 1.0 0.11 0 0
16 Ubanwa, Andrew 19 4 0.21 0 0 .000 0.00 7 5 12.0 0.63 4 0
18 Iloulian, Justin 9 4 0.44 0 0 .000 0.00 2 1 3.0 0.33 1 0
23 Vaughn, Akil 30 8 0.27 0 1 1.000 0.00 9 11 20.0 0.67 4 0
Total 39 417 10.69 31 547 .943 0.79 43 96 91.0 2.33 23 3
Opponents 39 355 9.10 102 800 .873 2.62 17 44 39.0 1.00 17 5

Match-By-Match

Baruch

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2022 vs Mt. St. Joseph L 4 41 16 104 .240 39 5 18 4 37 0 4 11 2 0 48
1/21/2022 vs Wells W 3 34 11 66 .348 30 8 15 4 33 6 4 3 8.0 0 50.0
1/22/2022 vs Wentworth L 4 22 17 65 .077 20 1 13 16 21 1 8 1 5 4 28
1/22/2022 vs Elmira L 3 20 13 57 .123 19 3 12 7 23 3 2 4 4.0 4 27.0
1/27/2022 at St. Joseph's (L.I.) L 3 26 17 71 .127 24 4 12 9 27 2 2 1 3.0 0 33.0
2/08/2022 NYUM L 3 25 15 76 .132 23 1 17 4 25 2 2 0 3.0 1 29.0
2/12/2022 vs Alvernia L 5 47 22 139 .180 45 5 18 2 34 3 4 0 5 0 57
2/12/2022 vs East. Mennonite L 4 33 24 110 .082 29 5 15 11 40 5 4 0 7 2 45
2/13/2022 vs Cal Lutheran L 4 28 22 85 .071 27 3 10 15 31 8 0 0 8 0 39
2/13/2022 at Arcadia L 3 31 25 91 .066 28 2 12 7 28 1 10 4 6 0 39
2/17/2022 PCMVB22 W 3 38 7 70 .443 34 17 12 3 17 0 3 1 1.5 0 56.5
3/03/2022 Brooklyn College W 3 29 12 64 .266 27 10 14 5 18 2 6 3 5.0 0 44.0
3/08/2022 at CCNY W 3 29 14 74 .203 28 11 6 3 29 6 6 0 9.0 0 49.0
3/10/2022 John Jay College W 3 35 9 64 .406 33 5 7 1 23 1 10 3 6.0 1 46.0
3/12/2022 HUNTER W 4 40 26 123 .114 39 7 9 3 46 9 14 5 16.0 1 63.0
3/15/2022 at Lehman W 3 44 13 94 .330 43 8 10 5 52 2 10 0 7.0 0 59.0
3/17/2022 York College W 3 31 4 44 .614 31 15 3 1 24 3 2 3 4.0 0 50.0
3/19/2022 at Brooklyn W 3 28 10 82 .220 28 2 9 4 47 3 14 0 10 0 40
3/21/2022 at York (NY) W 3 27 8 42 .452 26 18 3 1 18 0 0 0 0.0 0 45.0
3/24/2022 CCNY W 3 36 11 79 .316 33 11 10 1 35 1 6 4 4.0 0 51.0
3/26/2022 at John Jay W 4 51 26 118 .212 46 4 15 3 41 5 12 0 11.0 0 66.0
3/29/2022 at Hunter L 4 40 28 118 .102 40 3 11 4 42 8 8 4 12.0 1 55.0
3/31/2022 Lehman College W 3 40 13 92 .293 40 8 16 0 42 3 8 1 7.0 0 55.0
4/02/2022 SUNY Poly L 3 28 24 108 .037 23 2 7 7 43 2 8 0 6.0 2 36.0
4/02/2022 at Vassar L 3 19 18 73 .014 18 1 7 6 23 1 8 1 5.0 1 25.0
4/05/2022 YORK W 3 21 1 28 .714 18 27 5 1 9 0 2 0 1.0 0 49.0
4/07/2022 CCNY W 3 39 16 103 .223 33 11 11 1 37 1 6 1 4.0 0 54.0
4/08/2022 at Hunter W 4 53 17 145 .248 52 3 13 3 39 6 14 6 13.0 1 69.0
4/15/2022 at Rutgers-Newark L 3 27 12 66 .227 24 0 11 6 12 1 0 1 1 0 28
Baruch 97 962 451 2451 .208 900 200 321 137 896 85 177 57 173.5 18 1,335.5
Opponents 97 956 591 2619 .139 887 138 331 200 885 55 145 53 127.5 17 1,221.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 9.92
Assists Per Set 9.28
Service Aces Per Set 2.06
Reception Errors Per Set 1.41
Digs Per Set 9.24
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.19
Points Per Set 13.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2022 vs Mt. St. Joseph W 4 48 22 116 .224 44 4 19 5 44 3 6 11 6 1 58
1/21/2022 vs Wells L 3 16 16 65 .000 16 4 9 8 11 0 6 3 3.0 1 23.0
1/22/2022 vs Wentworth W 4 44 12 80 .400 39 16 25 1 22 4 6 3 7 0 67
1/22/2022 vs Elmira W 3 40 12 75 .373 38 7 20 3 24 1 10 6 6.0 6 53.0
1/27/2022 St. Joseph's (L.I.) W 3 38 15 84 .274 35 9 15 4 26 0 4 2 2.0 1 49.0
2/08/2022 at NYUM W 3 34 16 78 .231 33 4 12 1 30 1 6 4 4.0 0 42.0
2/12/2022 vs Alvernia W 5 67 26 134 .306 59 2 11 5 53 3 8 0 7 1 76
2/12/2022 vs East. Mennonite W 4 41 23 113 .159 36 11 14 5 39 3 14 0 10 0 62
2/13/2022 vs Cal Lutheran W 4 51 22 118 .246 46 15 17 3 32 9 0 1 9 0 75
2/13/2022 Arcadia W 3 35 18 88 .193 31 7 13 2 27 3 4 1 5 1 47
2/17/2022 at PCMVB22 L 3 16 13 53 .057 14 3 5 17 20 1 0 3 1.0 0 20.0
3/03/2022 at Brooklyn College L 3 17 23 60 -.100 16 5 10 10 21 1 6 2 4.0 0 26.0
3/08/2022 CCNY L 3 27 27 90 .000 24 3 8 11 25 1 2 0 2.0 0 32.0
3/10/2022 at John Jay College L 3 31 16 77 .195 30 1 17 5 18 3 4 2 5.0 0 37.0
3/12/2022 at HUNTER L 4 50 35 141 .106 46 3 8 7 51 2 4 0 4.0 1 57.0
3/15/2022 Lehman L 3 17 19 98 -.020 16 5 4 8 36 0 0 0 0.0 0 22.0
3/17/2022 at York College L 3 7 20 54 -.241 7 1 3 15 9 0 2 6 1.0 3 9.0
3/19/2022 Brooklyn L 3 22 31 107 -.084 20 4 11 2 39 1 4 0 3 0 29
3/21/2022 York (NY) L 3 7 18 44 -.250 7 1 5 18 6 0 6 0 3.0 0 11.0
3/24/2022 at CCNY L 3 23 14 81 .111 23 1 10 11 31 0 4 2 2.0 0 26.0
3/26/2022 John Jay L 4 37 28 113 .080 37 3 13 4 35 5 6 2 8.0 1 48.0
3/29/2022 Hunter W 4 53 32 132 .159 50 5 14 3 45 4 6 2 7.0 0 65.0
3/31/2022 at Lehman College L 3 17 19 85 -.024 17 0 7 8 39 0 0 1 0.0 0 17.0
4/02/2022 at SUNY Poly W 3 35 16 96 .198 33 7 12 2 47 2 8 0 6.0 0 48.0
4/02/2022 Vassar W 3 42 21 91 .231 41 6 21 1 28 2 11 0 7.5 0 55.5
4/05/2022 at YORK L 3 7 14 30 -.233 6 1 4 27 3 1 0 1 1.0 0 9.0
4/07/2022 at CCNY L 3 29 15 94 .149 26 1 7 11 41 0 4 0 2.0 0 32.0
4/08/2022 Hunter L 4 60 39 150 .140 54 3 6 3 62 5 2 1 6.0 1 69.0
4/15/2022 Rutgers-Newark W 3 45 9 72 .500 43 6 11 0 21 0 12 0 6 0 57
Opponents 97 956 591 2619 .139 887 138 331 200 885 55 145 53 127.5 17 1,221.5
Baruch 97 962 451 2451 .208 900 200 321 137 896 85 177 57 173.5 18 1,335.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 9.86
Assists Per Set 9.14
Service Aces Per Set 1.42
Reception Errors Per Set 2.06
Digs Per Set 9.12
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.18
Points Per Set 12.59

Leaders

Team Leaders: Kills
Player High
Kills
Centeno, Jack 215
Hu, Haoxin 147
Han, Defeng 112
Vaughn, Akil 102
Higgins, Michael 96
Team Leaders: Assists
Player High
Assists
Shankar, Stallone 608
Oommen, Ryan 210
Goding, Travis 19
Cheung, Wen 16
Centeno, Jack 13
Team Leaders: Service Aces
Player High
Service Aces
Shankar, Stallone 39
Oommen, Ryan 29
Centeno, Jack 28
Han, Defeng 19
Rodriguez, Carlos 15
Team Leaders: Digs
Player High
Digs
Shankar, Stallone 137
Cheung, Wen 136
Goding, Travis 125
Centeno, Jack 120
Oommen, Ryan 74
Team Leaders: Blocks
Player High
Blocks
Higgins, Michael 62.0
Vaughn, Akil 45.0
Han, Defeng 31.0
Ubanwa, Andrew 24.0
Rodriguez, Carlos 22.0